| Procedure Code | Description | Setting | Coverage |
|---|---|---|---|
| 0140U | INFECTIOUS DISEASE (FUNGI), FUNGAL PATHOGEN IDENTIFICATION, DNA (15 FUNGAL TARGETS), BLOOD CULTURE, AMPLIFIED PROBE TECHNIQUE, EACH TARGET REPORTED AS DETECTED OR NOT DETECTED | outpatient | covered |
| 0141U | INFECTIOUS DISEASE (BACTERIA AND FUNGI), GRAM-POSITIVE ORGANISM IDENTIFICATION AND DRUG RESISTANCE ELEMENT DETECTION, DNA (20 GRAM-POSITIVE BACTERIAL TARGETS, 4 RESISTANCE GENES, 1 PAN GRAM-NEGATIVE BACTERIAL TARGET, 1 PAN CANDIDA TARGET), BLOOD CULTURE, AMPLIFIED PROBE TECHNIQUE, EACH TARGET REPORTED AS DETECTED OR NOT DETECTED | outpatient | covered |
| 0142U | INFECTIOUS DISEASE (BACTERIA AND FUNGI), GRAM-NEGATIVE BACTERIAL IDENTIFICATION AND DRUG RESISTANCE ELEMENT DETECTION, DNA (21 GRAM-NEGATIVE BACTERIAL TARGETS, 6 RESISTANCE GENES, 1 PAN GRAM-POSITIVE BACTERIAL TARGET, 1 PAN CANDIDA TARGET), AMPLIFIED PROBE TECHNIQUE, EACH TARGET REPORTED AS DETECTED OR NOT DETECTED | outpatient | covered |
| 87154 | CULTURE, TYPING; IDENTIFICATION OF BLOOD PATHOGEN AND RESISTANCE TYPING, WHEN PERFORMED, BY NUCLEIC ACID (DNA OR RNA) PROBE, MULTIPLEXED AMPLIFIED PROBE TECHNIQUE INCLUDING MULTIPLEX REVERSE TRANSCRIPTION, WHEN PERFORMED, PER CULTURE OR ISOLATE, 6 OR MORE TARGETS | outpatient | covered |
| 93000 | ELECTROCARDIOGRAM, ROUTINE ECG WITH AT LEAST 12 LEADS; WITH INTERPRETATION AND REPORT | outpatient | covered |
| 93005 | ELECTROCARDIOGRAM, ROUTINE ECG WITH AT LEAST 12 LEADS; TRACING ONLY, WITHOUT INTERPRETATION AND REPORT | outpatient | covered |
| 93010 | ELECTROCARDIOGRAM, ROUTINE ECG WITH AT LEAST 12 LEADS; INTERPRETATION AND REPORT ONLY | outpatient | covered |
| 93040 | RHYTHM ECG, 1-3 LEADS; WITH INTERPRETATION AND REPORT | outpatient | covered |
Showing 5 of 10 procedures. Sign up free for a 7-day unlimited trial.
Create free account