| Procedure Code | Description | Setting | Coverage |
|---|---|---|---|
| 0115U | RESPIRATORY INFECTIOUS AGENT DETECTION BY NUCLEIC ACID (DNA AND RNA), 18 VIRAL TYPES AND SUBTYPES AND 2 BACTERIAL TARGETS, AMPLIFIED PROBE TECHNIQUE, INCLUDING MULTIPLEX REVERSE TRANSCRIPTION FOR RNA TARGETS, EACH ANALYTE REPORTED AS DETECTED OR NOT DETECTED | outpatient | covered |
| 0202U | INFECTIOUS DISEASE (BACTERIAL OR VIRAL RESPIRATORY TRACT INFECTION), PATHOGEN-SPECIFIC NUCLEIC ACID (DNA OR RNA), 22 TARGETS INCLUDING SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (SARS-COV-2), QUALITATIVE RT-PCR, NASOPHARYNGEAL SWAB, EACH PATHOGEN REPORTED AS DETECTED OR NOT DETECTED | outpatient | covered |
| 0223U | INFECTIOUS DISEASE (BACTERIAL OR VIRAL RESPIRATORY TRACT INFECTION), PATHOGEN-SPECIFIC NUCLEIC ACID (DNA OR RNA), 22 TARGETS INCLUDING SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (SARS-COV-2), QUALITATIVE RT-PCR, NASOPHARYNGEAL SWAB, EACH PATHOGEN REPORTED AS DETECTED OR NOT DETECTED | outpatient | covered |
| 0225U | INFECTIOUS DISEASE (BACTERIAL OR VIRAL RESPIRATORY TRACT INFECTION) PATHOGEN-SPECIFIC DNA AND RNA, 21 TARGETS, INCLUDING SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (SARS-COV-2), AMPLIFIED PROBE TECHNIQUE, INCLUDING MULTIPLEX REVERSE TRANSCRIPTION FOR RNA TARGETS, EACH ANALYTE REPORTED AS DETECTED OR NOT DETECTED | outpatient | covered |
| 0340U | ONCOLOGY (PAN-CANCER), ANALYSIS OF MINIMAL RESIDUAL DISEASE (MRD) FROM PLASMA, WITH ASSAYS PERSONALIZED TO EACH PATIENT BASED ON PRIOR NEXT-GENERATION SEQUENCING OF THE PATIENT'S TUMOR AND GERMLINE DNA, REPORTED AS ABSENCE OR PRESENCE OF MRD, WITH DISEASE-BURDEN CORRELATION, IF APPROPRIATE | outpatient | covered |
| 0422U | ONCOLOGY (PAN-SOLID TUMOR), ANALYSIS OF DNA BIOMARKER RESPONSE TO ANTI-CANCER THERAPY USING CELL-FREE CIRCULATING DNA, BIOMARKER COMPARISON TO A PREVIOUS BASELINE PRE-TREATMENT CELL-FREE CIRCULATING DNA ANALYSIS USING NEXT-GENERATION SEQUENCING, ALGORITHM REPORTED AS A QUANTITATIVE CHANGE FROM BASELINE, INCLUDING SPECIFIC ALTERATIONS, IF APPROPRIATE | outpatient | covered |
| 0528U | LOWER RESPIRATORY TRACT INFECTIOUS AGENT DETECTION, 18 BACTERIA, 8 VIRUSES, AND 7 ANTIMICROBIAL-RESISTANCE GENES, AMPLIFIED PROBE TECHNIQUE, INCLUDING REVERSE TRANSCRIPTION FOR RNA TARGETS, EACH ANALYTE REPORTED AS DETECTED OR NOT DETECTED WITH SEMIQUANTITATIVE RESULTS FOR 15 BACTERIA | outpatient | covered |
| 0563U | INFECTIOUS DISEASE (BACTERIAL AND/OR VIRAL RESPIRATORY TRACT INFECTION), PATHOGEN-SPECIFIC NUCLEIC ACID (DNA OR RNA), 11 VIRAL TARGETS AND 4 BACTERIAL TARGETS, QUALITATIVE RT-PCR, UPPER RESPIRATORY SPECIMEN, EACH PATHOGEN REPORTED AS POSITIVE OR NEGATIVE | outpatient | covered |
Showing 5 of 123 procedures. Sign up free for a 7-day unlimited trial.
Create free account