| Procedure Code | Description | Setting | Coverage |
|---|---|---|---|
| 0082U | DRUG TEST(S), DEFINITIVE, 90 OR MORE DRUGS OR SUBSTANCES, DEFINITIVE CHROMATOGRAPHY WITH MASS SPECTROMETRY, AND PRESUMPTIVE, ANY NUMBER OF DRUG CLASSES, BY INSTRUMENT CHEMISTRY ANALYZER (UTILIZING IMMUNOASSAY), URINE, REPORT OF PRESENCE OR ABSENCE OF EACH DRUG, DRUG METABOLITE OR SUBSTANCE WITH DESCRIPTION AND SEVERITY OF SIGNIFICANT INTERACTIONS PER DATE OF SERVICE | outpatient | covered |
| 70450 | COMPUTED TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | outpatient | covered |
| 70460 | COMPUTED TOMOGRAPHY, HEAD OR BRAIN; WITH CONTRAST MATERIAL(S) | outpatient | covered |
| 70470 | COMPUTED TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) AND FURTHER SECTIONS | outpatient | covered |
| 70480 | COMPUTED TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRAST MATERIAL | outpatient | covered |
| 70481 | COMPUTED TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITH CONTRAST MATERIAL(S) | outpatient | covered |
| 70482 | COMPUTED TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) AND FURTHER SECTIONS | outpatient | covered |
| 70486 | COMPUTED TOMOGRAPHY, MAXILLOFACIAL AREA; WITHOUT CONTRAST MATERIAL | outpatient | covered |
Showing 5 of 141 procedures. Sign up free for a 7-day unlimited trial.
Create free account