| ICD-10 Code | Diagnosis | Coverage |
|---|---|---|
| A48.0 | Gas gangrene | covered |
| B78.1 | Cutaneous strongyloidiasis | covered |
| E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene | covered |
| E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene | covered |
| E08.621 | Diabetes mellitus due to underlying condition with foot ulcer | covered |
| E08.622 | Diabetes mellitus due to underlying condition with other skin ulcer | covered |
| E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene | covered |
| E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene | covered |
Showing 5 of 2,124 diagnoses. Sign up free for a 7-day unlimited trial.
Create free account