| ICD-10 Code | Diagnosis | Coverage |
|---|---|---|
| M99.00 | Segmental and somatic dysfunction of head region | covered |
| M99.01 | Segmental and somatic dysfunction of cervical region | covered |
| M99.02 | Segmental and somatic dysfunction of thoracic region | covered |
| M99.03 | Segmental and somatic dysfunction of lumbar region | covered |
| M99.04 | Segmental and somatic dysfunction of sacral region | covered |
| M99.05 | Segmental and somatic dysfunction of pelvic region | covered |
| M99.06 | Segmental and somatic dysfunction of lower extremity | covered |
| M99.07 | Segmental and somatic dysfunction of upper extremity | covered |
Showing 5 of 10 diagnoses. Sign up free for a 7-day unlimited trial.
Create free account